SPECIFICATIONS | ||||||||
Engine | 2.0 Turbo | |||||||
Maximum Power (Kw/rpm) | 150/6000-6300 | |||||||
Maximum Torque (Nm/rpm) | 320/1500-4000 | |||||||
Overall Dimensions- length x width x height (mm) | 4653 x 1886 x 1724 | |||||||
Transmission | 7DCT | |||||||
Drivetrain | 2WD | 4WD | ||||||
GRADE | PREMIUM | LUXURY | LUXURY | SUPER LUXURY | ||||
PRICING | R 479 950 | R 518 950 | R 549 950 | R 589 950 | ||||
Steering And Driving Dynamics | ||||||||
Electronic Parking Brake (EPB) | • | • | • | • | ||||
Auto Hold | • | • | • | • | ||||
Smart Start-stop | • | • | • | • | ||||
Tilt & Telescopic Steering | • | • | • | • | ||||
Front Mcpherson & Rear Multi-link Suspension | • | • | • | • | ||||
Driving Mode (Standard, Eco, Sports, Snow) | • | • | X | X | ||||
Driving & Terrain Modes (Standard, Eco, Sports, Snow, Sand, Offroad) | X | X | • | • | ||||
Torque On Demand (TOD) Awd System | X | X | • | • | ||||
Dynamic Steering Modes (Sport, Comfort, Light) | • | • | • | • | ||||
Speed Sensitive Electric Steering | • | • | • | • | ||||
Cruise Control | • | X | X | X | ||||
EXTERIOR SPECIFICATIONS | ||||||||
225/60 R18 Alloy Wheels | • | • | • | X | ||||
225/55 R19 Alloy Wheels | X | X | X | • | ||||
Auto Lift Tailgate | X | X | X | • | ||||
Panoramic Sunroof | X | • | • | • | ||||
Roof Rails | X | • | • | • | ||||
INTERIOR SPECIFICATIONS | ||||||||
Rain-sensing Wipers | • | • | • | • | ||||
Wireless Charger | X | X | X | • | ||||
Artificial Leather Steering Wheel | • | • | • | • | ||||
Keyless Entry & Push Button Start | • | • | • | • | ||||
Heated Front Seats | X | X | X | • | ||||
Vanity Mirrors (Driver And Passenger) | • | • | • | • | ||||
Paddle Shift | • | • | • | • | ||||
Front 12v Power Outlet | • | • | • | • | ||||
Rear Luggage 12v Power Outlet | X | X | X | • | ||||
Dashcam Power Outlet | X | • | • | • | ||||
10.25 Inch Color Combination Instrument | • | • | • | • | ||||
Driver Seat 6 Way Electric Adjust | • | • | • | • | ||||
Passenger Seat 4 Way Manual Adjust | • | • | • | X | ||||
Driver Lumbar Support 2 Way Electric Adjust | X | X | X | • | ||||
60:40 Split With Folding Rear Seats | • | • | • | • | ||||
Safety And Security | ||||||||
6 Airbags: Dual + Side + Curtain Airbags | • | • | • | • | ||||
Child Safety Lock and Isofix | • | • | • | • | ||||
Electronic Stability System (ESC) and Traction Control (TCS) | • | • | • | • | ||||
Anti-roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • | ||||
Cornering Brake Control (CBC) and Brake Assist (BA) | • | • | • | • | ||||
Hill Decent (HDC) and Uphill Assist (HHC) | • | • | • | • | ||||
Tire Pressure Monitoring System (TPMS) | • | • | • | • | ||||
Front Parking Sensors (2) | X | • | • | • | ||||
Rear Parking Sensors (4) | • | • | • | • | ||||
Reverse Camera With Guidelines | • | X | X | X | ||||
360 Degree Camera With Panoramic View | X | • | • | • | ||||
Adaptive Cruise Control (ACC) With Intelligent Cruise, Intelligent Cornering and Traffic Jam Assist | X | • | • | • | ||||
Pre-collision Warning and Automatic Emergency Braking (AEB Pedestrian And Cyclist) | X | • | • | • | ||||
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) And Lane Centre Keeping (LCK) | X | • | • | • | ||||
Traffic Sign Recognition (TSR) | X | • | • | • | ||||
Blind Spot Detection With Rear Cross Traffic Alert And Lane Change Assist | X | X | X | • | ||||
Head-Up Display | X | X | X | • | ||||
Driver Fatigue Alert | • | • | • | • | ||||
Anti-Theft Alarm System | • | • | • | • | ||||
INFOTAINMENT | ||||||||
Radio With FM/AM | • | • | • | • | ||||
10.25" Color Multi-touch Screen | • | X | X | X | ||||
12.3" Color Multi-touch Screen | X | • | • | • | ||||
Front and Rear Dual USB Ports | • | • | • | • | ||||
Bluetooth Connectivity | • | • | • | • | ||||
6 Speaker: 2 Trebles, 2 Bass and 2 Full Range | • | • | • | X | ||||
8 Speaker: 4 Trebles and 4 Bass | X | X | X | • | ||||
Speed Sensitive Volume Control | • | • | • | • | ||||
Carplay and Android Auto | • | • | • | • | ||||
GLASS/MIRROR | ||||||||
Green Glass | • | • | • | X | ||||
Rear Privacy Glass | X | X | X | • | ||||
Manual Anti-glare Mirror | • | X | X | X | ||||
Electronic Anti-glare inside Mirror | X | • | • | • | ||||
Driver's Window One Touch Up/Down | • | X | X | X | ||||
All Windows One Touch Up/Down | X | • | • | • | ||||
Heated Exterior Mirror | X | X | X | • | ||||
Electrically Adjustable Exterior Mirror | • | • | • | • | ||||
Electrically Retractable Exterior Mirror | X | • | • | • | ||||
LIGHTING | ||||||||
Led Headlights and Taillamps | • | • | • | • | ||||
Electric Height-adjusting Headlights | • | • | • | • | ||||
Automatic Headlights + Follow Me Home | • | • | • | • | ||||
Front Fog Lamp (LED) | • | • | • | • | ||||
Rear Fog Lamp (LED) | • | • | • | • | ||||
Daytime Running Lamps (LED Integrated) | • | • | • | • | ||||
AIR CONDITIONING | ||||||||
Single Zone Aircon | • | X | X | X | ||||
Automatic Dual Zone Aircon | X | • | • | • | ||||
Rear Aircon Vents | • | • | • | • | ||||
NOTE | ||||||||
"•" Standard "o" Optional "X" Not available |
STARTING FROM
R 479 950
THE NEW HAVAL H6 RANGE
Discover the future of mid-sized SUV. Built on a progressive global lightweight modular platform, the HAVAL H6 deliver smart technology and outstanding safety. From the choice of advanced powertrains to its digital driver interface and sleek design, the new H6 range is our most advanced SUV yet. With a 5-star ANCAP safety rating (2022) and backed by our 5-year warranty.
ENGINEERED TO INSPIRE
RAZOR-SHARP DESIGN
Inspired by a fusion design of Asian and European influences, then shaped by world-class designers, the Haval H6 is a masterpiece of modern engineering. From the crisp curves of the exterior to the minimalist elegance of the interior, every line of the vehicle embodies its 'Futuristic Simplicity' design philosophy. With its angular headlamps and bold grill, the H6 isn't just a sophisticated SUV, it's a statement.
EXPERIENCE TOTAL COMFORT
From the aerodynamic angles of its panels to the ergonomic curves of the seats, the H6 puts comfort first. Thanks to its dynamic 4-wheel drive system and 7-speed DCT (Dual Clutch Transmission), the H6 delivers smoother drives and seamless gear changes, even under adverse conditions. From the power-adjustable, heated front seats beneath the spectacular panoramic sunroof, it's impossible to deny that the Haval H6 offers unparalleled comfort to both drivers and passengers.
OUR SMOOTHEST RIDE YET
Comfort comes as standard in the Haval H6 with temperature-controlled front seats, lumbar support and electronically adjustable seating (available on selected models only).
LIGHT THE WAY
A state-of-the-art LED instrument cluster that makes driving a dream. It connects to Apple CarPlay and Android Auto maps and delivers lane departure warnings all through a crystal-clear screen.
MINIMAL STYLE, MAXIMUM TECH
NEXT-GENERATION TECHNOLOGY
Beneath the minimalist exterior lies a quantum leap in SUV technology. Thanks to 14 RADARs and 6 cameras, Haval H6 drivers drive smarter. Fully automated parking takes the guesswork out of reversing, while a 360 degree camera, 12.3" touchscreen and full-colour LED instrument cluster take the stress out of travelling. What's more, with Apple CarPlay, Android Auto and wireless charging, it couldn't be easier for H6 drivers to stay connected.
BOOK A TEST DRIVETHE MAGIC TOUCHSCREEN
The 12.3 inch infotainment touchscreen on the Ultra, 10.25 inch on the Premium & Lux gives you control of heated seats, air conditioning and audio all from one smart, centralised system. It's like you have the magic touch.
360 CAMERA, 0 WORRIES
Leave blind spots in the rearview with the Haval H6. Equipped with a reversing camera and an advanced 360-degree view monitor, navigating tight spots has never been less stressful (available on Lux and Ultra).
HANDS-FREE PARKING
The Haval H6 parks itself. Literally. The innovative, fully automatic parking system means you can let go of the steering wheel and the stress of reversing into a tight spot (available on Ultra).
Backed with a 5 Year Transferable Warranty, the H6 offers complete peace of mind no matter where the road takes you.
As a H6 owner you receive 5 year complementary Roadside Assistance so if anything unexpected happens you can be assured assistance is only one phone call away.
H6
PRICE AND SPECIFICATIONS