SPECIFICATIONS | |
Engine | 1,5 Turbo Petrol Hybrid |
Maxmimum Combined Power (kW) | 179kW |
Maxmimum Combined Torque (Nm) | 530Nm |
Overall Dimensions - Length X Width X Height (mm) | 4653*1886*1730 |
Transmission DHT | Drivetrain 2WD |
Fuel Consumption - Combined litres/100km (Under Tested Conditions) | 5.2 |
GRADE | ULTRA LUXURY |
PRICING | R 669 950 |
Steering and Driving Dynamics | |
Electronic Parking Brake (EPB) | • |
Auto Hold | • |
Tilt and Telescopic Steering | • |
Front Mcpherson and Rear Multi-Link Suspension | • |
Driving Mode (Standard, Eco, Sports, Snow) | • |
Dynamic Steering Modes (Sport, Comfort, Light) | • |
Speed Sensitive Electric Steering | • |
Launch Control | • |
Exterior Specification | |
Gloss Black Accents with Sports Rear Spoiler | • |
225/55 R19 Sports Alloy Wheel | • |
Auto Lift Tailgate | • |
Panoramic Sunroof | • |
Roof Rails | • |
Interior Specification | |
Rain-Sensing Wipers | • |
Wireless Charger | • |
Artificial Leather Steering Wheel | • |
Keyless Entry and Push Button Start | • |
Heated Front Seats | • |
Ventilated Front Seats | • |
Heated Steering Wheel | • |
Vanity Mirrors (Driver and Passenger) | • |
Front 12V Power Outlet | • |
Rear Luggage 12V Power Outlet | • |
Dashcam Power Outlet | • |
10.25 Inch Color Combination Instrument | • |
Driver Seat 6 Way Electric Adjust | • |
Passenger Seat 4 Way Electric Adjust | • |
Driver Lumbar Support 2 Way Electric Adjust | • |
60:40 Split with Folding Rear Seats | • |
Safety and Security | |
7 Airbags: Dual + Side + Curtain Airbags + Front Centre | • |
Child Safety Lock and Isofix | • |
Electronic Stability System (ESC) and Traction Control (TCS) | • |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | • |
Cornering Brake Control (CBC) and Brake Assist (BA) | • |
Hill Decent (HDC) and Uphill Assist (HHC) | • |
Tyre Pressure Monitoring System (TPMS) | • |
Front Parking Sensors | • |
Rear Parking Sensors | • |
Fully Automatic Parking System | • |
Reverse Memory Assistance | • |
360 Degree Camera with Panoramic View | • |
Adaptive Cruise Control (ACC) with Intelligent Cruise, Intelligent Cornering and Traffic Jam Assist* | • |
Pre-Collision Warning and Automatic Emergency Braking (AEB Pedestrian and Cyclist) | • |
Lane Departure Warning (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | • |
Traffic Sign Recognition (TSR) | • |
Blind Spot Detection with Rear Cross Traffic Alert and Lane Change Assist | • |
Head-Up Display | • |
Driver Fatigue Alert | • |
Anti-Theft Alarm System | • |
Infotainment | |
Radio With FM/AM | • |
12.3" Color Multi-Touch Screen | • |
Front and Rear Dual USB Ports | • |
Bluetooth Connectivity | • |
8 Speaker: 4 Treble and 4 Bass | • |
Speed Sensitive Volume Control | • |
Carplay and Android Auto | • |
Glass and Mirror | |
Rear Privacy Glass | • |
Electronic Anti-Glare Inside Mirror | • |
All Windows One Touch Up/Down | • |
Heated Exterior Mirror | • |
Electrically Adjustable Exterior Mirror | • |
Electrically Retractable Exterior Mirror | • |
Lighting | |
LED Headlights and Taillamps | • |
Electric Height-Adjusting Headlights | • |
Automatic Headlights + Follow Me Home | • |
Front Fog Lamp (LED) | • |
Rear Fog Lamp (LED) | • |
Daytime Running Lamps (LED Integrated) | • |
Air Conditioner | |
Automatic Dual Zone Aircon | • |
Rear Aircon Vents | • |
Service & Warranty | |
Service Plan | 5year/60 000km |
Warranty | 5year/100 000km |
Hybrid Battery Warranty | 8year/150 000km |
NOTE | |
"•" Standard "o" Optional "X" Not available |
STARTING FROM
R 669 950
THE NEW HAVAL H6 HEV
Introducing the All-New HAVAL H6 Hybrid Electric Vehicle (HEV) – the first-ever self-charging HAVAL HAVAL Hybrid in South Africa. The HEV is equipped with class-leading Hybrid technology that ensures ongoing progression beyond just mobility.
ENGINEERED TO INSPIRE
RAZOR-SHARP DESIGN
Inspired by a fusion design of Asian and European influences, then shaped by world-class designers, the Haval H6 is a masterpiece of modern engineering. From the crisp curves of the exterior to the minimalist elegance of the interior, every line of the vehicle embodies its 'Futuristic Simplicity' design philosophy. With its angular headlamps and bold grill, the H6 isn't just a sophisticated SUV, it's a statement.
Compelling and Contemporary
- Sleek curves
- Futuristic LED Headlights, Taillamps and LED integrated Daytime Running Lamps
- Gloss Black Accents
- Sports Rear Spoiler
- Panoramic Sunroof for natural cabin light
- Auto Lift Tailgate
- 225/55 R19 Sports Alloy Wheel
- Roof Rails
INTERIOR
- Carplay and Android Auto
- 8 exceptional speakers
- 10.25 Inch Colour Combination Instrument
- 12.3” Colour Multi-Touch Screen
- Pioneering Head-Up Display
SAFETY
- Electronic Stability System (ESC)
- Traction Control (TCS)
- Adaptive Cruise Control (ACC) with Intelligent Cruise and Traffic Jam Assist
- Lane Departure Warning (LDW)
- Lane Keeping Assist (LKA)
- Lane Centre Keeping (LCK)
- Cornering Brake Control (CBC) and Brake Assist (BA)
- Hill Decent (HDC) and Uphill Assist (HHC)
- Tyre Pressure Monitoring System (TPMS)
- Pre-Collision Warning and Automatic Emergency Braking (AEB Pedestrian and Cyclist)
- Traffic Sign Recognition (TSR)
- Blind Spot Detection with Rear Cross Traffic Alert and Lane Change Assist
MAXIMUM SAFETY
Intelligence Dodge
Smart Collision Avoidance System. Keep safety a top priority while travelling. When overtaking a truck or a long vehicle, when activated the system will control the vehicle to ensure that a safe distance is kept. Once the vehicle has moved past the truck or long vehicle, it will move back to its correct position between the lane lines.
BOOK A TEST DRIVEH6 HEV
PRICE AND SPECIFICATIONS