SPECIFICATIONS | |||||||||
Engine | 1,5 Turbo | ||||||||
Maximum Power (Kw/rpm) | 105/5600~6000 | ||||||||
Maximum Torque (Nm/rpm) | 210/2000~4400 | ||||||||
Overall Dimensions- length x width x height (mm) | 4472 x 1841 x 1574 | ||||||||
Transmission | 6MT | 7DCT | |||||||
GRADE | CITY | LUXURY | PREMIUM | LUXURY | SUPER LUXURY | ||||
PRICING | R 342 950 | R 377 950 | R 384 950 | R 414 950 | R 446 950 | ||||
STEERING AND CHASSIS | |||||||||
Speed Sensitive Electric Power Steering | • | • | • | • | • | ||||
Adjustable Steering | • | • | • | • | • | ||||
Four Wheel Disc Brakes | • | • | • | • | • | ||||
Electronic Parking Brake (EPB) | • | • | • | • | • | ||||
Driving Modes (Standard, Eco, Sports, Snow) | X | X | X | • | • | ||||
Dynamic Adjustable Steering Modes (Sport, Comfort, Light) | X | X | X | • | • | ||||
Cruise Control | • | • | • | • | X | ||||
EXTERIOR SPECIFICATIONS | |||||||||
215/60 R17 Alloy Wheels | • | X | • | X | X | ||||
225/55 R18 Alloy Wheels | X | • | X | • | • | ||||
Panoramic Sunroof | X | • | X | • | • | ||||
Roof Rails | X | • | • | • | • | ||||
INTERIOR SPECIFICATIONS | |||||||||
Artificial Leather Steering Wheel | X | • | • | • | • | ||||
Paddle Shift | X | X | • | • | • | ||||
3.5-inch Colour Instrument Cluster | • | X | • | X | X | ||||
7-inch Colour Instrument Cluster (LCD) | X | • | X | • | • | ||||
Driver and Passenger Sunvisor Mirror | • | • | • | • | • | ||||
Wireless Charging | X | X | X | X | • | ||||
Front 12V Power Outlet | • | • | • | • | • | ||||
Dashcam Power Outlet | X | • | • | • | • | ||||
SEATING | |||||||||
Driver Seat Manual Adjust : 6 Directions | • | X | • | X | X | ||||
Driver Seat Electric Adjust : 6 Directions | X | • | X | • | • | ||||
Passenger Seat Manual Adjust: 4 Directions | • | • | • | • | • | ||||
60:40 Split Folding Rear Seats | • | • | • | • | • | ||||
SAFETY AND SECURITY | |||||||||
Dual and Front Side Airbags | • | • | • | • | • | ||||
Curtain Airbags | X | • | X | • | • | ||||
Child Lock | • | • | • | • | • | ||||
ABS + EBD (Electronic Brakeforce Distribution) + BA (Brake Assist) | • | • | • | • | • | ||||
Electronic Stability System (ESC) & Traction Control (TCS) | • | • | • | • | • | ||||
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • | • | ||||
Hill Assist | • | • | • | • | • | ||||
Downhill Assist | X | • | • | • | • | ||||
Tyre Pressure Monitoring System (TPMS) | • | • | • | • | • | ||||
Rear Park Distance Sensors (3) | • | • | • | • | • | ||||
Reverse Camera with Guidelines | X | • | • | • | X | ||||
360 Degree Panoramic Camera | X | X | X | X | • | ||||
Adaptive Cruise (ACC),Traffic Jam Assist (TJA) & Intelligent Turning Assist | X | X | X | X | • | ||||
Traffic Sign Recognition | X | X | X | X | • | ||||
Pre-collision Warning, Automatic Emergency Braking (AEB Pedestrian and Cyclist) | X | X | X | X | • | ||||
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | X | X | X | X | • | ||||
Blind Spot Detection and Lane Change Assist | X | X | X | X | • | ||||
Driving Fatigue Detection | • | • | • | • | • | ||||
Keyless Entry and Push Button Start | • | • | • | • | • | ||||
Anti-theft Alarm System | • | • | • | • | • | ||||
INFOTAINMENT | |||||||||
Bluetooth Handsfree & Front, Rear Dual USB Connector | • | • | • | • | • | ||||
10.25 inch Multimedia Touch Display | • | • | • | • | X | ||||
12.3-inch Multimedia Touch Display | X | X | X | X | • | ||||
4 Speaker (Full Range) | • | X | • | X | X | ||||
6 Speaker (2 Treble,2 Bass & 2 Full Range) | X | • | X | • | • | ||||
Speed Sensitive Volume Control | • | • | • | • | • | ||||
GLASS/MIRROR | |||||||||
Manual Anti-glare Mirrors | • | X | • | X | X | ||||
Automatic Anti-glare Mirrors | X | • | X | • | • | ||||
Carlock & Remote Window Close | X | • | X | • | • | ||||
Electrically Adjustable Exterior Mirror | • | • | • | • | • | ||||
Electric Folding Exterior Mirror & Heated | X | • | X | • | • | ||||
LIGHTING | |||||||||
Automatic Headlights | X | • | • | • | • | ||||
LED Headlights | X | • | X | • | • | ||||
Electric Height-adjusting Headlights & Follow Me Home Function | • | • | • | • | • | ||||
Rear Fog Lamp & High Brake Lamp | • | • | • | • | • | ||||
Daytime Running Lamps | • | • | • | • | • | ||||
AIR CONDITIONING | |||||||||
Manual Aircon | • | X | X | X | X | ||||
Dual Zone Auto Aircon | X | • | • | • | • | ||||
Rear Aircon Duct | X | X | • | • | • | ||||
NOTE | |||||||||
"•" Standard "o" Optional "X" Not available |
STARTING FROM
R 342 950
THE HAVAL JOLION
It may have all-new cutting edge looks, but this SUV is smart beyond its years. With a responsive turbo petrol engine connected to an efficient 7-speed Dual Clutch Transmission, Apple CarPlay and Android Auto, a 360-degree camera and innovative safety features, it truly is the smarter way to drive.
10.25" INFOTAINMENT TOUCH SCREEN
With Android Auto and Apple Carplay. 12.3" Infotainment Touch Screen available on the Ultra grade
7 SRS AIRBAGS ON ALL GRADES
Intelligent Protection, from every angle
POWER
1.5 litre Turbocharged Petrol Engine
LOOKS AS SMART AS ITS TECH
A CLEAN, CONTEMPORARY DESIGN
Influenced by bold architecture and mastered by modern engineering, the Jolion is a vehicle that embodies intelligent thinking. From sleek lines to aluminium alloy wheels that grip the road – no element of sophistication has been spared. Finished with LED headlights and taillights, this elegant SUV is sure to get attention on and off the road.
INTELLIGENT TO THE CORE
This smart SUV is designed by innovative thinkers and brought to life by high-performing technology. Packed with convenient features like a large-format multimedia touchscreen, wireless charging, Apple CarPlay and Android Auto – this is a smarter way to drive.
SMALL SUV - LARGE CARGO SPACE
The Jolion is a compact SUV that offers the perfect amount of space for your needs. With 430L of boot space, you're sure to have enough room for anything and everything!
SEE THE STARS
The panoramic sunroof stretches over the roof of the vehicle, providing natural lighting during the day, and an opportunity to take in the stars at night (available on UItra grade).
YOU’RE IN SMART HANDS
EQUIPPED WITH INNOVATIVE SAFETY FEATURES
The Jolion is seriously safe. Equipped with a 360-degree camera so you can see from all angles, Adaptive Cruise Control, Autonomous Emergency Braking and Collision Warning Sensors, this compact SUV offers next-level safety.
BOOK A TEST DRIVESEATS THAT SUPPORT EVEN THE LONGEST ADVENTURES
From the ergonomically designed seats and a driver-focused cockpit to generous legroom and ample boot space, the Jolion has been designed with your comfort in mind. So, whether it is a family road trip or a quick dash to the shops, rest assured that the journey will be every bit as good as the destination.
HELPING YOU STAY ALERT
Our camera-based fatigue monitoring technology identifies any signs that the driver is losing concentration. If any signs of fatigue are detected, the system will intervene by alerting the driver with a sensory warning.
GET A HEADS UP
The digital Heads Up Display allows you to check your speed without taking your eyes off the road. The speedometer display appears on the windscreen glass in front of you, making looking-down a thing of the past (available Ultra grade).
Backed with a 5 Year Transferable Warranty, the Jolion offers complete peace of mind no matter where the road takes you.
As a Jolion owner you receive 5 year complementary Roadside Assistance so if anything unexpected happens you can be assured assistance is only one phone call away.
JOLION
PRICE AND SPECIFICATIONS